SP4T(単極4投)PINスイッチ
同軸スイッチ
Part Number | Description | Frequency (GHz)
|
Insert. Loss (dB)
|
Isolation (dB)
|
Avg. Power (W)
|
Switching Speed (ns)
|
Style | Quote & Order | |
SP4T | 0.001 ~ 0.2 | 1.6 | 70 | 1~5 | 250 | Absorptive | |||
SP4T | 0.02 ~ 0.5 | 1.6 | 80 | 1~5 | 250 | Absorptive | |||
SP4T | 0.02 ~ 1 | 1.7 | 70 | 1~5 | 250 | Absorptive | |||
SP4T | 1 ~ 2 | 1.4 | 80 | 0.2~1 | 50 | Absorptive | |||
SP4T | 0.02 ~ 3 | 2.7 | 60 | 0.2~1 | 250 | Absorptive | |||
SP4T | 0.5 ~ 4 | 2.0 | 60 | 0.2~1 | 200 | Absorptive | |||
SP4T | 2 ~ 4 | 1.8 | 80 | 0.2~1 | 50 | Absorptive | |||
SP4T | 0.016 ~ 6 | 2.7 | 55 | 0.2 | 250 | Absorptive | |||
SP4T | 2 ~ 8 | 2.4 | 60 | 0.2~1 | 50 | Absorptive | |||
SP4T | 6 ~ 12 | 3.0 | 60 | 0.2~1 | 50 | Absorptive | |||
SP4T | 8 ~ 12 | 2.1 | 60 | 1~50 | 50 | Absorptive | |||
SP4T | 0.02 ~ 18 | 2.0 | 60 | 1 | 250 | Absorptive | |||
SP4T | 0.5 ~ 18 | 3.5 | 60 | 1 | 200 | Absorptive | |||
SP4T | 0.5 ~ 18 | 3.5 | 60 | 1 | 200 | Absorptive | |||
SP4T | 1 ~ 18 | 3.5 | 60 | 1 | 50 | Absorptive | |||
SP4T | 2 ~ 18 | 3.6 | 60 | 0.5 | 50 | Absorptive | |||
SP4T | 2 ~ 18 | 3.0 | 60 | 1 | 50 | Absorptive | |||
SP4T | 6 ~ 18 | 3.8 | 60 | 0.5 | 50 | Absorptive | |||
SP4T | 2 ~ 20 | 3.6 | 60 | 0.2~1.0 | 50 | Absorptive | |||
SP4T | 30 ~ 33 | 5.0 | 20 | 0.2~1 | 1000000 | Absorptive | |||
SP4T | 0.5 ~ 43.5 | 7.0 | 60 | 0.1 | 200 | Absorptive | |||
SP4T | 0.05 ~ 50 | 7.0 | 60 | 0.1 | 100 | Absorptive | N/A | ||
SP4T | 2 ~ 50 | 4.0 | 50 | 0.5 | 50 | Absorptive | N/A |
DOWNLOAD