SP3T(単極3投)PINスイッチ
同軸スイッチ
Part Number | Description | Frequency (GHz)
|
Insert. Loss (dB)
|
Isolation (dB)
|
Avg. Power (W)
|
Switching Speed (ns)
|
Style | Quote & Order | |
SP3T | 0.02 ~ 1 | 1.6 | 70 | 1~5 | 250 | Absorptive | |||
SP3T | 0.001 ~ 0.2 | 1.5 | 70 | 1~5 | 250 | Absorptive | |||
SP3T | 0.02 ~ 3 | 2.5 | 60 | 1~5 | 250 | Absorptive | |||
SP3T | 0.5 ~ 4 | 1.7 | 60 | 1~5 | 200 | Absorptive | |||
SP3T | 0.8 ~ 6 | 1.5 | 60 | 0.5 | 200 | Absorptive | |||
SP3T | 0.02 ~ 18 | 2.0 | 60 | 1 | 250 | Absorptive | |||
SP3T | 1 ~ 2 | 1.4 | 80 | 1~5 | 50 | Absorptive | |||
SP3T | 0.1 ~ 0.6 | 0.5 | 70 | 1 | 200 | Absorptive | |||
SP3T | 1 ~ 18 | 3.0 | 60 | 1 | 50 | Absorptive | |||
SP3T | 2 ~ 4 | 1.8 | 80 | 1~5 | 50 | Absorptive | |||
SP3T | 2 ~ 8 | 2.2 | 60 | 1~5 | 50 | Absorptive | |||
SP3T | 2 ~ 18 | 3.6 | 60 | 0.5 | 50 | Absorptive | |||
SP3T | 2 ~ 20 | 3.6 | 60 | 0.2~1.0 | 50 | Absorptive | |||
SP3T | 6 ~ 12 | 2.7 | 60 | 1~5 | 50 | Absorptive | |||
SP3T | 6 ~ 18 | 3.5 | 60 | 0.5 | 50 | Absorptive | |||
SP3T | 6 ~ 18 | 2.5 | 70 | 10 | 1000 | Absorptive | |||
SP3T | 0.5 ~ 43.5 | 4.5 | 60 | 0.1 | 200 | Absorptive | |||
SP3T | 0.05 ~ 50 | 4.5 | 60 | 0.1 | 100 | Absorptive |
DOWNLOAD