SPDT(単極双投) PINスイッチ
同軸スイッチ
Part Number | Description | Frequency (GHz)
|
Insert. Loss (dB)
|
Isolation (dB)
|
Avg. Power (W)
|
Switching Speed (ns)
|
Style | Quote & Order | |
SP2T | 0.015 ~ 0.035 | 0.3 | 80 | 1~5 | 250 | Absorptive | |||
SP2T | 0.001 ~ 0.2 | 1.3 | 70 | 1~5 | 250 | Absorptive | |||
SP2T | 0.02 ~ 0.5 | 1.3 | 80 | 1~5 | 250 | Absorptive | |||
SP2T | 0.01 ~ 1 | 1.5 | 85 | 1~5 | 250 | Absorptive | |||
SP2T | 1 ~ 2 | 1.0 | 80 | 1~5 | 50 | Absorptive | |||
SP2T | 0.02 ~ 3 | 1.5 | 80 | 1~5 | 250 | Absorptive | |||
SP2T | 0.02 ~ 3 | 1.0 | 80 | 1~5 | 250 | Absorptive | |||
SP2T | 0.5 ~ 4 | 1.6 | 60 | 1~5 | 200 | Absorptive | |||
SP2T | 0.5 ~ 4 | 1.5 | 80 | 5 | 100 | Absorptive | |||
SP2T | 2 ~ 4 | 1.0 | 80 | 1~5 | 50 | Absorptive | |||
SP2T | 2 ~ 4 | 1.0 | 80 | 5 | 50 | Absorptive | |||
SP2T | 0.001 ~ 4.5 | 2.5 | 70 | 1~5 | 250 | Absorptive | |||
SP2T | 2 ~ 8 | 2.0 | 60 | 1~5 | 50 | Absorptive | |||
SP2T | 4 ~ 8 | 1.5 | 80 | 1~5 | 50 | Absorptive | |||
SP2T | 4 ~ 8 | 1.3 | 70 | 5 | 100 | Absorptive | |||
SP2T | 0.5 ~ 12 | 2.0 | 80 | 1 | 50 | Absorptive | |||
SP2T | 6 ~ 12 | 1.5 | 80 | 0.2~1 | 50 | Absorptive | |||
SP2T | 0.02 ~ 18 | 2.0 | 60 | 1 | 250 | Absorptive | |||
SP2T | 1 ~ 18 | 2.0 | 60 | 1 | 50 | Absorptive | |||
SP2T | 2 ~ 18 | 2.0 | 80 | 0.2~0.5 | 50 | Absorptive | |||
SP2T | 6 ~ 18 | 2.2 | 70 | 10 | 1000 | Absorptive | |||
SP2T | 0.8 ~ 20 | 1.5 | 60 | 1 | 200 | Absorptive | |||
SP2T | 0.8 ~ 20 | 1.5 | 60 | 1 | 200 | Absorptive | |||
SP2T | 2 ~ 20 | 1.8 | 60 | 0.2~1.0 | 50 | Absorptive | |||
SP2T | 30 ~ 33 | 3.5 | 25 | 1 | 1000000 | Absorptive | |||
SP2T | 2 ~ 36 | 5.0 | 50 | 1 | 50 | Absorptive | |||
SP2T | 8 ~ 40 | 5.0 | 50 | 0.5 | 50 | Absorptive | |||
SP2T | 18 ~ 40 | 5.0 | 50 | 1 | 50 | Absorptive | |||
SP2T | 0.5 ~ 43.5 | 4.5 | 60 | 0.1 | 200 | Absorptive | |||
SP2T | 0.05 ~ 50 | 5.5 | 60 | 0.1 | 100 | Absorptive | |||
SP2T | 50 ~ 75 | 3.0 | 30 | 0.1 | 100 | Absorptive | N/A | ||
SP2T | 30 ~ 80 | 4.5 | 40 | 0.5 | 100 | Absorptive |
DOWNLOAD