SPST(単極単投) PINスイッチ
同軸スイッチ
Part Number | Description | Frequency (GHz)
|
Insert. Loss (dB)
|
Isolation (dB)
|
Avg. Power (W)
|
Switching Speed (ns)
|
Style | Quote & Order | |
SPST | 0.001 ~ 0.2 | 1.3 | 70 | 1~5 | 250 | Absorptive | |||
SPST | 0.02 ~ 0.5 | 2.2 | 80 | 1~5 | 250 | Absorptive | |||
SPST | 0.02 ~ 1 | 1.5 | 70 | 1~5 | 250 | Absorptive | |||
SPST | 0.02 ~ 1 | 1.5 | 70 | 1~5 | 250 | Absorptive | |||
SPST | 1 ~ 2 | 1.0 | 80 | 1~5 | 50 | Absorptive | |||
SPST | 0.02 ~ 3 | 2.4 | 60 | 1~5 | 250 | Absorptive | |||
SPST | 0.02 ~ 3 | 2.4 | 80 | 1 | 100 | Absorptive | |||
SPST | 0.5 ~ 4 | 1.0 | 80 | 1~5 | 100 | Absorptive | |||
SPST | 2 ~ 4 | 1.6 | 80 | 1~5 | 50 | Absorptive | |||
SPST | 0.09 ~ 5.7 | 2.2 | 60 | 1~5 | 250 | Absorptive | |||
SPST | 0.09 ~ 5.7 | 2.5 | 60 | 1 | 250 | Absorptive | |||
SPST | 2 ~ 8 | 1.2 | 80 | 1~5 | 50 | Absorptive | |||
SPST | 6 ~ 12 | 2.5 | 60 | 0.5~1 | 50 | Absorptive | |||
SPST | 0.02 ~ 18 | 2.0 | 60 | 1 | 250 | Absorptive | |||
SPST | 1 ~ 18 | 3.0 | 60 | 1 | 50 | Absorptive | |||
SPST | 2 ~ 18 | 2.0 | 70 | 0.5~1 | 50 | Absorptive | |||
SPST | 12 ~ 18 | 3.2 | 65 | 0.5~1 | 50 | Absorptive | |||
SPST | 1 ~ 20 | 3.0 | 70 | 0.2~1.0 | 50 | Absorptive | |||
SPST | 2 ~ 20 | 2.0 | 70 | 0.2~1.0 | 50 | Absorptive | |||
SPST | 30 ~ 33 | 3.0 | 25 | 1 | 1000000 | Absorptive | |||
SPST | 8 ~ 40 | 4.0 | 50 | 0.5 | 50 | Absorptive | |||
SPST | 18 ~ 40 | 4.0 | 50 | 1 | 50 | Absorptive | N/A | ||
SPST | 0.5 ~ 43.5 | 4.0 | 60 | 0.1 | 200 | Absorptive | |||
SPST | 0.05 ~ 50 | 4.0 | 60 | 0.1 | 100 | Absorptive | |||
SPST | 2 ~ 50 | 2.0 | 50 | 0.5 | 50 | Absorptive | N/A |
DOWNLOAD