固定減衰器 400W~800W (DC-10GHz)
固定式(フィックス)
Part Number | Description | Frequency (GHz)
|
Attenuation (dB)
|
VSWR | Avg. Power CW Watt |
Peak Power Handle (kW)
|
Packaging | Quote & Order | |
Cubic Attenuator | DC ~ 1 | 10~50 | 1.2 | 400 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 2 | 10~50 | 1.25 | 400 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 3 | 10~50 | 1.35 | 400 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 4 | 10~50 | 1.5 | 400 | 10KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 6 | 40~50 | 1.3 | 400 | 5KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 8 | 40~50 | 1.45 | 400 | 5KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 10 | 40~50 | 1.45 | 400 | 5KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 1 | 10~50 | 1.2 | 500 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 2 | 10~50 | 1.25 | 500 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 3 | 10~50 | 1.35 | 500 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 4 | 10~50 | 1.5 | 500 | 10KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 6 | 40,50 | 1.3 | 500 | 5KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 8 | 40,50 | 1.5 | 500 | 5KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 10 | 40,50 | 1.45 | 500 | 5KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 1 | 40~60 | 1.2 | 800 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 2 | 40~60 | 1.35 | 800 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 3 | 40~60 | 1.4 | 800 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 4 | 40~60 | 1.5 | 800 | 10KW 5μs 0.5% | Coaxial |
DOWNLOAD