固定減衰器 150W~200W (DC-18GHz)
固定式(フィックス)
Part Number | Description | Frequency (GHz)
|
Attenuation (dB)
|
VSWR | Avg. Power CW Watt |
Peak Power Handle (kW)
|
Packaging | Quote & Order | |
Cubic Attenuator | DC ~ 1 | 10~50 | 1.15 | 150 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 2 | 10~50 | 1.2 | 150 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 3 | 10~50 | 1.3 | 150 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 4 | 10~50 | 1.35 | 150 | 10KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 6 | 1~50 | 1.3 | 150 | 5KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 8 | 10~50 | 1.35 | 150 | 5KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 10 | 10~50 | 1.4 | 150 | 5KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 12.4 | 10~50 | 1.45 | 150 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 18 | 10~50 | 1.6 | 150 | 1KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 1 | 10~50 | 1.15 | 200 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 2 | 10~50 | 1.25 | 200 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 3 | 10~50 | 1.35 | 200 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 4 | 10~50 | 1.4 | 200 | 10KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 6 | 10~50 | 1.3 | 200 | 5KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 8 | 10~50 | 1.35 | 200 | 5KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 10 | 10~50 | 1.45 | 200 | 5KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 12.4 | 10~50 | 1.4 | 200 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 18 | 10~50 | 1.5 | 200 | 1KW 5μs 0.5% | Coaxial |
DOWNLOAD