固定減衰器 80W~100W (DC-18GHz)
固定式(フィックス)
Part Number | Description | Frequency (GHz)
|
Attenuation (dB)
|
VSWR | Avg. Power CW Watt |
Peak Power Handle (kW)
|
Packaging | Quote & Order | |
Cubic Attenuator | DC ~ 1 | 10~50 | 1.1 | 80 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 2 | 10~50 | 1.2 | 80 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 3 | 10~50 | 1.3 | 80 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 4 | 10~50 | 1.35 | 80 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 6 | 10~50 | 1.3 | 80 | 5KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 8 | 10~50 | 1.35 | 80 | 5KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 10 | 1~50 | 1.4 | 80 | 5KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 12.4 | 10~50 | 1.35 | 80 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 18 | 10~50 | 1.45 | 80 | 1KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 1 | 10~50 | 1.1 | 100 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 2 | 10~50 | 1.2 | 100 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 3 | 10~50 | 1.3 | 100 | 10KW 5μs 0.5% | Coaxial | |||
Cubic Attenuator | DC ~ 4 | 10~50 | 1.35 | 100 | 10KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 6 | 1~50 | 1.3 | 100 | 5KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 8 | 10~50 | 1.35 | 100 | 5KW 5μs 0.5% | Coaxial | |||
Fin Shape Attenuator | DC ~ 10 | 10~50 | 1.4 | 100 | 5KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 12.4 | 10~50 | 1.4 | 100 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 18 | 10~50 | 1.5 | 100 | 1KW 5μs 0.5% | Coaxial |
DOWNLOAD