固定減衰器 2W~10W (DC-67GHz)
固定式(フィックス)
Part Number | Description | Frequency (GHz)
|
Attenuation (dB)
|
VSWR | Avg. Power CW Watt |
Peak Power Handle (kW)
|
Packaging | Quote & Order | |
1.85mm Attenuator | DC ~ 67 | 6 | 2.0 | 1 | 100W 5µs 0.5% | Coaxial | |||
1.85mm Attenuator | DC ~ 67 | 10 | 2.0 | 1 | 100W 5µs 0.5% | Coaxial | |||
SMA Attenuator | DC ~ 4 | 1~30 | 1.15 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
N Attenuator | DC ~ 4 | 1~50 | 1.2 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
SMA Attenuator | DC ~ 8 | 1~30 | 1.2 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
N Attenuator | DC ~ 8 | 1~50 | 1.3 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
SMA Attenuator | DC ~ 12.4 | 1~30 | 1.25 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
N Attenuator | DC ~ 12.4 | 1~50 | 1.35 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
SMA Attenuator | DC ~ 18 | 1~30 | 1.3 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
N Attenuator | DC ~ 18 | 1~40 | 1.45 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 26.5 | 1~30 | 1.35 | 2 | 0.5KW 5us 0.5% | SMA | |||
Cylinder Attenuator | DC ~ 26.5 | 40~80 | 1.4 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
SMA Attenuator | DC ~ 26.5 | 1~30 | 1.35 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 26.5 | 3~30 | 1.25 | 2 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 40 | 1~40 | 1.5 | 2 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 1 | 1~50 | 1.1 | 5 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 2 | 1~50 | 1.15 | 5 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 3 | 1~50 | 1.25 | 5 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 4 | 1~50 | 1.2 | 5 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 8 | 1~50 | 1.3 | 5 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 12.4 | 1~50 | 1.35 | 5 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 18 | 1~50 | 1.45 | 5 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 26.5 | 3~30 | 1.4 | 5 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 26.5 | 1~90 | 1.25 | 5 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 40 | 0,1,2,4,5,7,8,9 | 1.35 | 5 | 0.2KW 5us 0.5% | 2.92mm | |||
Cylinder Attenuator | DC ~ 40 | 3,6,10,20,30 | 1.35 | 5 | 0.2KW 5us 0.5% | 2.92mm | |||
Cylinder Attenuator | DC ~ 40 | 40 | 1.35 | 5 | 0.2KW 5us 0.5% | 2.92mm | |||
Cylinder Attenuator | DC ~ 1 | 1~50 | 1.1 | 10 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 2 | 1~50 | 1.15 | 10 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 3 | 1~50 | 1.25 | 10 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 4 | 1~50 | 1.25 | 10 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 8 | 10~50 | 1.25 | 10 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 12.4 | 10~50 | 1.35 | 10 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 18 | 10~50 | 1.45 | 10 | 1KW 5μs 0.5% | Coaxial | |||
Cylinder Attenuator | DC ~ 26.5 | 3,6,10,20,30 | 1.4 | 10 | 0.5KW 5μs 0.5 | Coaxial | |||
Cylinder Attenuator | DC ~ 26.5 | 1~90 | 1.25 | 10 | 1KW 5μs 0.5% | 3.5mm | |||
Cylinder Attenuator | DC ~ 40 | 10,20,30 | 1.4 | 10 | 0.2KW 5us 0.5% | 2.92mm | |||
Cylinder Attenuator | DC ~ 40 | 40 | 1.4 | 10 | 0.2KW 5us 0.5% | 2.92mm |
DOWNLOAD